MLB prospect board
Prospect Rankings
Sort minor-league players by the stats collectors usually care about first: production, age, level, heat, and card-market signal. Rankings show the top 20 that match your filters.
Top 20 Hitting Prospects
Filtered by season MiLB stat rows and CardViper heat context.
| Rank | Player | Score | AVG | OPS | HR | SB | Heat | Listings | Last Game |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 141.8 | 0.303 | 0.948 | 27 | 31 | 37 | 8,307 | 2026-09-09 | |
| #2 | 134.9 | 0.287 | 0.880 | 29 | 26 | 23 | 7,096 | 2026-09-13 | |
| #3 |
RFPBryan Rincon
|
132.8 | 0.267 | 0.927 | 26 | 30 | 3 | 55 | 2026-09-13 |
| #4 | 131.4 | 0.309 | 0.960 | 15 | 48 | 6 | 502 | 2026-08-04 | |
| #5 | 130.7 | 0.297 | 1.047 | 37 | 4 | 0 | 12 | 2026-09-06 | |
| #6 | 129.1 | 0.339 | 1.048 | 10 | 42 | 2 | 370 | 2026-08-17 | |
| #7 | 127.1 | 0.290 | 0.826 | 9 | 66 | 13 | 1,673 | 2026-09-13 | |
| #8 | 126.9 | 0.271 | 0.950 | 34 | 10 | 13 | 532 | 2026-09-13 | |
| #9 | 125.4 | 0.287 | 0.941 | 30 | 10 | 28 | 7,146 | 2026-09-19 | |
| #10 |
DRBCesar Mateo
|
124.8 | 0.352 | 1.037 | 5 | 46 | 0 | 0 | 2026-08-17 |
| #11 | 124.6 | 0.213 | 0.717 | 14 | 58 | 8 | 427 | 2026-09-05 | |
| #12 | 124.6 | 0.254 | 1.026 | 28 | 5 | 28 | 2,984 | 2026-09-13 | |
| #13 | 123.3 | 0.379 | 1.152 | 11 | 24 | 7 | 832 | 2026-08-17 | |
| #14 | 123.2 | 0.328 | 0.999 | 23 | 7 | 24 | 3,047 | 2026-09-12 | |
| #15 | 123.2 | 0.292 | 0.974 | 17 | 33 | 11 | 3,408 | 2026-09-06 | |
| #16 | 122.4 | 0.271 | 0.774 | 14 | 37 | 37 | 16,656 | 2026-09-13 | |
| #17 | 122.2 | 0.287 | 0.861 | 32 | 15 | 25 | 3,987 | 2026-09-20 | |
| #18 | 122.1 | 0.314 | 0.838 | 0 | 68 | 0 | 0 | 2026-08-18 | |
| #19 |
OCCZach Ehrhard
|
121.9 | 0.291 | 0.872 | 20 | 28 | 16 | 495 | 2026-09-20 |
| #20 | 121.6 | 0.261 | 0.814 | 17 | 45 | 20 | 2,373 | 2026-09-06 |